Work with Apps built for you.
Custom made and fully managed with just one subscription.
ACME Inc.
Search
Inbox
Tasks
Approvals
Files
Favorites
Sales Orders
Personal
New Ideas
Contacts
Companies
All Entries
100 Entries
Name | Contract type | Parent Company | Legal form | Registration number | VAT ID | TIN |
---|---|---|---|---|---|---|
Acme Corporation | Variable | Acme Parent Company | Co. | 924734965 | XX175228896 | 7B10DB6B-C |
Widget Corp | Parnter | Acme Parent Company | Partnership | 636063414 | XX609118698 | 7021893D-9 |
Globex Corporation | Parnter | Acme Parent Company | SARL | 613496633 | XX516232748 | A2122A73-8 |
Initech | None | Acme Parent Company | Partnership | 939488898 | XX160024382 | DF9FCBAE-6 |
Hooli | None | Acme Parent Company | Ltd. | 653798200 | XX338678025 | A0501AFE-A |
Umbrella Corporation | Subcontractor | Acme Parent Company | LLP | 649461092 | XX560570578 | 925DC36B-B |
TechCorp | Fixed | Acme Parent Company | Co. | 875406789 | XX420455139 | 33B389B6-A |
Example Ltd. | Member | Acme Parent Company | AG | 874417157 | XX944341520 | EBE8B819-7 |
Fabrikam, Inc. | Subcontractor | Acme Parent Company | PLC | 711337114 | XX348091190 | 0FDA2690-A |
Contoso Ltd. | None | Acme Parent Company | Ltd. | 553214388 | XX599251332 | 31861A29-B |
Wayne Enterprises | Variable | Acme Parent Company | Ltd. | 289774515 | XX528004381 | 087BB7D3-5 |
Stark Industries | Fixed | Acme Parent Company | Partnership | 260321214 | XX782102258 | 27B6C4F4-0 |
BetaWorks | Subcontractor | Acme Parent Company | Corporation | 209379405 | XX918707386 | CD8BADE1-B |
DemoCo | Parnter | Acme Parent Company | Inc. | 969622128 | XX194047064 | 9D0B9307-E |
GoodCorp | Variable | Acme Parent Company | PLC | 128313882 | XX691955486 | 8502A2E4-D |
Monolith Corp | Member | Acme Parent Company | Ltd. | 899632766 | XX170440737 | BB82756B-1 |
Rapture Industries | Fixed | Acme Parent Company | Sole Proprietorship | 844465092 | XX787306975 | 3ABCC20C-6 |
Aperture Science | Parnter | Acme Parent Company | GmbH | 923251064 | XX175102882 | 3FE204BD-7 |
Cyberdyne Systems | None | Acme Parent Company | AG | 740148743 | XX227815519 | B9E540C9-6 |
Soylent Corp | Fixed | Acme Parent Company | PLC | 105004755 | XX150054694 | 3E16B2E5-D |
Tyrell Corporation | Member | Acme Parent Company | Corporation | 545255679 | XX596932959 | D6A3B373-E |
Virtucon | Variable | Acme Parent Company | GmbH | 834062668 | XX134416034 | 0509534C-C |
Massive Dynamic | Fixed | Acme Parent Company | Ltd. | 972448063 | XX226263534 | E4F6D98A-6 |
Weyland-Yutani Corp | Subcontractor | Acme Parent Company | Co. | 948564671 | XX702150207 | 6F5C022A-4 |
Oscorp Industries | Fixed | Acme Parent Company | SARL | 481934428 | XX683625967 | 16A23DC1-8 |
LexCorp | Variable | Acme Parent Company | SARL | 500690670 | XX859598930 | 7DFCB30F-9 |
Omni Consumer Products (OCP) | Member | Acme Parent Company | LLC | 920860156 | XX963115984 | 8D9DC6FC-8 |
Vandelay Industries | None | Acme Parent Company | PLC | 926609635 | XX268326471 | 172FED88-C |
Blue Sun Corporation | Variable | Acme Parent Company | SARL | 562082736 | XX621869958 | 8B18703B-6 |
Wonka Industries | Fixed | Acme Parent Company | Corporation | 951897260 | XX504292109 | F06BEF36-1 |
Acme Corporation | Subcontractor | Acme Parent Company | LLP | 418275364 | XX994850189 | CD31343A-3 |
Widget Corp | Subcontractor | Acme Parent Company | PLC | 855911897 | XX706373182 | 7F73799E-6 |
Globex Corporation | None | Acme Parent Company | GmbH | 589027186 | XX905149815 | 4A275A24-F |
Initech | Variable | Acme Parent Company | Co. | 324591724 | XX455411764 | 8D25B926-7 |
Hooli | Subcontractor | Acme Parent Company | SARL | 805549903 | XX563299438 | 1D2CFE74-3 |
Umbrella Corporation | Variable | Acme Parent Company | LLP | 826937975 | XX617586158 | A07FCC19-5 |
TechCorp | Variable | Acme Parent Company | LLC | 998338830 | XX300661075 | F23C2D73-9 |
Example Ltd. | Fixed | Acme Parent Company | GmbH | 299492340 | XX374212756 | FF9E69F9-A |
Fabrikam, Inc. | Parnter | Acme Parent Company | Co. | 397444869 | XX177319467 | 50ABBC3D-F |
Contoso Ltd. | Variable | Acme Parent Company | Partnership | 517767581 | XX414497066 | 28472C0D-A |
Wayne Enterprises | Subcontractor | Acme Parent Company | GmbH | 111079723 | XX777096054 | 1B66DF74-D |
Stark Industries | Variable | Acme Parent Company | Sole Proprietorship | 790307563 | XX521285866 | FDEC5EC8-F |
BetaWorks | Fixed | Acme Parent Company | LLC | 228150225 | XX685342831 | A60C1EBD-E |
DemoCo | None | Acme Parent Company | LLP | 402220997 | XX516504016 | 8B01D3B0-A |
GoodCorp | None | Acme Parent Company | SARL | 210871677 | XX709387605 | 69C0829E-2 |
Monolith Corp | Fixed | Acme Parent Company | GmbH | 728752599 | XX599676699 | 5716DD88-6 |
Rapture Industries | Member | Acme Parent Company | PLC | 368928182 | XX964817476 | E82E557E-1 |
Aperture Science | Subcontractor | Acme Parent Company | Corporation | 805167883 | XX922445755 | 4A2FAD18-B |
Cyberdyne Systems | Fixed | Acme Parent Company | LLC | 717984356 | XX450944719 | 98648B99-6 |
Soylent Corp | None | Acme Parent Company | Sole Proprietorship | 272431178 | XX801664445 | DC0434EE-E |
Tyrell Corporation | Member | Acme Parent Company | Partnership | 488597004 | XX342580391 | 08848AB0-F |
Virtucon | Parnter | Acme Parent Company | GmbH | 914606212 | XX860490839 | D25794F3-4 |
Massive Dynamic | Variable | Acme Parent Company | GmbH | 416143313 | XX450804441 | 532C9543-A |
Weyland-Yutani Corp | None | Acme Parent Company | PLC | 154082463 | XX668457296 | FEEC6094-9 |
Oscorp Industries | Parnter | Acme Parent Company | AG | 752540836 | XX255881930 | C617BF4E-4 |
LexCorp | Variable | Acme Parent Company | Co. | 581977852 | XX613082867 | 507935E9-D |
Omni Consumer Products (OCP) | Variable | Acme Parent Company | AG | 667476204 | XX343255285 | 3C756388-B |
Vandelay Industries | Member | Acme Parent Company | Sole Proprietorship | 619368515 | XX765552979 | F0CE25D4-1 |
Blue Sun Corporation | Subcontractor | Acme Parent Company | Corporation | 928242118 | XX297985195 | DD3290A7-7 |
Wonka Industries | Subcontractor | Acme Parent Company | Sole Proprietorship | 796905009 | XX367365475 | 63376120-4 |
Acme Corporation | None | Acme Parent Company | Ltd. | 591806672 | XX785623902 | DEEF3A3B-E |
Widget Corp | Subcontractor | Acme Parent Company | Co. | 982473136 | XX751053947 | C4058FEC-0 |
Globex Corporation | Subcontractor | Acme Parent Company | PLC | 959893205 | XX199105632 | E521F23E-3 |
Initech | Fixed | Acme Parent Company | PLC | 278234345 | XX888788153 | FC26FAFE-1 |
Hooli | None | Acme Parent Company | Partnership | 344112893 | XX950756842 | FCA18643-7 |
Umbrella Corporation | Fixed | Acme Parent Company | Corporation | 782725185 | XX938364023 | 7FA17127-2 |
TechCorp | Member | Acme Parent Company | SARL | 981951604 | XX676236113 | 68088BE3-0 |
Example Ltd. | Variable | Acme Parent Company | PLC | 752161649 | XX672268146 | F5D0CFD3-0 |
Fabrikam, Inc. | Subcontractor | Acme Parent Company | Co. | 982941554 | XX943060435 | 514511F0-7 |
Contoso Ltd. | None | Acme Parent Company | SARL | 912450671 | XX480424685 | 4F468305-B |
Wayne Enterprises | None | Acme Parent Company | Inc. | 906612705 | XX276711453 | 119609A5-9 |
Stark Industries | Variable | Acme Parent Company | Partnership | 596790555 | XX667709923 | 249C942D-5 |
BetaWorks | Variable | Acme Parent Company | AG | 281737903 | XX285470084 | D9062230-0 |
DemoCo | Variable | Acme Parent Company | Corporation | 514000508 | XX244693318 | F25C3F85-D |
GoodCorp | Fixed | Acme Parent Company | Sole Proprietorship | 599633932 | XX560593683 | D70D3253-1 |
Monolith Corp | Fixed | Acme Parent Company | Ltd. | 489552217 | XX548197520 | 3B0C701E-F |
Rapture Industries | Variable | Acme Parent Company | LLP | 400460788 | XX354882914 | B3513266-5 |
Aperture Science | Member | Acme Parent Company | SARL | 457112434 | XX214695415 | 12A71B13-E |
Cyberdyne Systems | None | Acme Parent Company | LLP | 344175308 | XX911891936 | 872D7A8E-5 |
Soylent Corp | Member | Acme Parent Company | Inc. | 213368947 | XX539181105 | C145C428-7 |
Tyrell Corporation | Subcontractor | Acme Parent Company | SARL | 996138004 | XX936254359 | 07842DF5-3 |
Virtucon | Fixed | Acme Parent Company | LLP | 390376982 | XX592157049 | D45C31D1-B |
Massive Dynamic | Parnter | Acme Parent Company | Co. | 647637547 | XX343053090 | F6614467-0 |
Weyland-Yutani Corp | Subcontractor | Acme Parent Company | Sole Proprietorship | 645698230 | XX117964026 | 96F836F3-1 |
Oscorp Industries | Parnter | Acme Parent Company | LLC | 981917878 | XX898982976 | D8D0F5AD-9 |
LexCorp | Parnter | Acme Parent Company | Sole Proprietorship | 389773813 | XX554080561 | E3E762D9-9 |
Omni Consumer Products (OCP) | Parnter | Acme Parent Company | Partnership | 489402447 | XX797766759 | A5088784-2 |
Vandelay Industries | Subcontractor | Acme Parent Company | GmbH | 747922695 | XX308878405 | A5EB47BF-6 |
Blue Sun Corporation | Fixed | Acme Parent Company | GmbH | 203211875 | XX987503108 | 85D4B044-2 |
Wonka Industries | Subcontractor | Acme Parent Company | LLP | 234590906 | XX272676851 | 5B4B730E-F |
Acme Corporation | Parnter | Acme Parent Company | Ltd. | 800273483 | XX588428221 | 742F0085-8 |
Widget Corp | Subcontractor | Acme Parent Company | Corporation | 163631198 | XX251125754 | 5C969AFC-3 |
Globex Corporation | None | Acme Parent Company | LLP | 446079519 | XX928089488 | E9D99B2F-2 |
Initech | None | Acme Parent Company | Sole Proprietorship | 577778316 | XX717817071 | D6C5D95F-C |
Hooli | Parnter | Acme Parent Company | Partnership | 344365536 | XX127728514 | 5367FCC5-4 |
Umbrella Corporation | Variable | Acme Parent Company | GmbH | 322821317 | XX465826311 | D190596E-F |
TechCorp | Parnter | Acme Parent Company | LLC | 736798172 | XX882820767 | AFC2562C-9 |
Example Ltd. | Fixed | Acme Parent Company | Corporation | 871327450 | XX422497293 | 292F400D-B |
Fabrikam, Inc. | Parnter | Acme Parent Company | Corporation | 511680973 | XX312351810 | C646EFA8-E |
Contoso Ltd. | Parnter | Acme Parent Company | Sole Proprietorship | 441082326 | XX550487587 | A6EA9F6D-4 |
Let's skip the fluff
Meet your digital ally.
We build custom, fully managed apps tailored to help your business thrive for just one monthly subscription. Let’s connect and explore how we can empower your team.
We’re an enterprise software company. Passionate for technology and obsessed with great design. Ready to end digital frustration and help people work smarter.
All systems operational
Call us+43 720 884824
Write ushello@sapugo.com
Your digital ally.