The system that fits your work.
Describe how your company works. SAPUGO sets up the tables, views, and workflows.
Unlimited members · No credit card · Hosted in the EU
Company name | Contract | Parent | Legal form | Registration no. | VAT ID | TIN | ||
|---|---|---|---|---|---|---|---|---|
1 | Acme Corporation | Variable | Acme Parent Company | Co. | 924734965 | XX175228896 | 7B10DB6B-C | |
2 | Widget Corp | Parnter | Acme Parent Company | Partnership | 636063414 | XX609118698 | 7021893D-9 | |
3 | Globex Corporation | Parnter | Acme Parent Company | SARL | 613496633 | XX516232748 | A2122A73-8 | |
4 | Initech | None | Acme Parent Company | Partnership | 939488898 | XX160024382 | DF9FCBAE-6 | |
5 | Hooli | None | Acme Parent Company | Ltd. | 653798200 | XX338678025 | A0501AFE-A | |
6 | Umbrella Corporation | Subcontractor | Acme Parent Company | LLP | 649461092 | XX560570578 | 925DC36B-B | |
7 | TechCorp | Fixed | Acme Parent Company | Co. | 875406789 | XX420455139 | 33B389B6-A | |
8 | Example Ltd. | Member | Acme Parent Company | AG | 874417157 | XX944341520 | EBE8B819-7 | |
9 | Fabrikam, Inc. | Subcontractor | Acme Parent Company | PLC | 711337114 | XX348091190 | 0FDA2690-A | |
10 | Contoso Ltd. | None | Acme Parent Company | Ltd. | 553214388 | XX599251332 | 31861A29-B | |
11 | Wayne Enterprises | Variable | Acme Parent Company | Ltd. | 289774515 | XX528004381 | 087BB7D3-5 | |
12 | Stark Industries | Fixed | Acme Parent Company | Partnership | 260321214 | XX782102258 | 27B6C4F4-0 | |
13 | BetaWorks | Subcontractor | Acme Parent Company | Corporation | 209379405 | XX918707386 | CD8BADE1-B | |
14 | DemoCo | Parnter | Acme Parent Company | Inc. | 969622128 | XX194047064 | 9D0B9307-E | |
15 | GoodCorp | Variable | Acme Parent Company | PLC | 128313882 | XX691955486 | 8502A2E4-D | |
16 | Monolith Corp | Member | Acme Parent Company | Ltd. | 899632766 | XX170440737 | BB82756B-1 | |
17 | Rapture Industries | Fixed | Acme Parent Company | Sole Proprietorship | 844465092 | XX787306975 | 3ABCC20C-6 | |
18 | Aperture Science | Parnter | Acme Parent Company | GmbH | 923251064 | XX175102882 | 3FE204BD-7 | |
19 | Cyberdyne Systems | None | Acme Parent Company | AG | 740148743 | XX227815519 | B9E540C9-6 | |
20 | Soylent Corp | Fixed | Acme Parent Company | PLC | 105004755 | XX150054694 | 3E16B2E5-D | |
21 | Tyrell Corporation | Member | Acme Parent Company | Corporation | 545255679 | XX596932959 | D6A3B373-E | |
22 | Virtucon | Variable | Acme Parent Company | GmbH | 834062668 | XX134416034 | 0509534C-C | |
23 | Massive Dynamic | Fixed | Acme Parent Company | Ltd. | 972448063 | XX226263534 | E4F6D98A-6 | |
24 | Weyland-Yutani Corp | Subcontractor | Acme Parent Company | Co. | 948564671 | XX702150207 | 6F5C022A-4 | |
25 | Oscorp Industries | Fixed | Acme Parent Company | SARL | 481934428 | XX683625967 | 16A23DC1-8 | |
26 | LexCorp | Variable | Acme Parent Company | SARL | 500690670 | XX859598930 | 7DFCB30F-9 | |
27 | Omni Consumer Products (OCP) | Member | Acme Parent Company | LLC | 920860156 | XX963115984 | 8D9DC6FC-8 | |
28 | Vandelay Industries | None | Acme Parent Company | PLC | 926609635 | XX268326471 | 172FED88-C | |
29 | Blue Sun Corporation | Variable | Acme Parent Company | SARL | 562082736 | XX621869958 | 8B18703B-6 | |
30 | Wonka Industries | Fixed | Acme Parent Company | Corporation | 951897260 | XX504292109 | F06BEF36-1 | |
31 | Acme Corporation | Subcontractor | Acme Parent Company | LLP | 418275364 | XX994850189 | CD31343A-3 | |
32 | Widget Corp | Subcontractor | Acme Parent Company | PLC | 855911897 | XX706373182 | 7F73799E-6 | |
33 | Globex Corporation | None | Acme Parent Company | GmbH | 589027186 | XX905149815 | 4A275A24-F | |
34 | Initech | Variable | Acme Parent Company | Co. | 324591724 | XX455411764 | 8D25B926-7 | |
35 | Hooli | Subcontractor | Acme Parent Company | SARL | 805549903 | XX563299438 | 1D2CFE74-3 | |
36 | Umbrella Corporation | Variable | Acme Parent Company | LLP | 826937975 | XX617586158 | A07FCC19-5 | |
37 | TechCorp | Variable | Acme Parent Company | LLC | 998338830 | XX300661075 | F23C2D73-9 | |
38 | Example Ltd. | Fixed | Acme Parent Company | GmbH | 299492340 | XX374212756 | FF9E69F9-A | |
39 | Fabrikam, Inc. | Parnter | Acme Parent Company | Co. | 397444869 | XX177319467 | 50ABBC3D-F | |
40 | Contoso Ltd. | Variable | Acme Parent Company | Partnership | 517767581 | XX414497066 | 28472C0D-A | |
41 | Wayne Enterprises | Subcontractor | Acme Parent Company | GmbH | 111079723 | XX777096054 | 1B66DF74-D | |
42 | Stark Industries | Variable | Acme Parent Company | Sole Proprietorship | 790307563 | XX521285866 | FDEC5EC8-F | |
43 | BetaWorks | Fixed | Acme Parent Company | LLC | 228150225 | XX685342831 | A60C1EBD-E | |
44 | DemoCo | None | Acme Parent Company | LLP | 402220997 | XX516504016 | 8B01D3B0-A | |
45 | GoodCorp | None | Acme Parent Company | SARL | 210871677 | XX709387605 | 69C0829E-2 | |
46 | Monolith Corp | Fixed | Acme Parent Company | GmbH | 728752599 | XX599676699 | 5716DD88-6 | |
47 | Rapture Industries | Member | Acme Parent Company | PLC | 368928182 | XX964817476 | E82E557E-1 | |
48 | Aperture Science | Subcontractor | Acme Parent Company | Corporation | 805167883 | XX922445755 | 4A2FAD18-B | |
49 | Cyberdyne Systems | Fixed | Acme Parent Company | LLC | 717984356 | XX450944719 | 98648B99-6 | |
50 | Soylent Corp | None | Acme Parent Company | Sole Proprietorship | 272431178 | XX801664445 | DC0434EE-E | |
51 | Tyrell Corporation | Member | Acme Parent Company | Partnership | 488597004 | XX342580391 | 08848AB0-F | |
52 | Virtucon | Parnter | Acme Parent Company | GmbH | 914606212 | XX860490839 | D25794F3-4 | |
53 | Massive Dynamic | Variable | Acme Parent Company | GmbH | 416143313 | XX450804441 | 532C9543-A | |
54 | Weyland-Yutani Corp | None | Acme Parent Company | PLC | 154082463 | XX668457296 | FEEC6094-9 | |
55 | Oscorp Industries | Parnter | Acme Parent Company | AG | 752540836 | XX255881930 | C617BF4E-4 | |
56 | LexCorp | Variable | Acme Parent Company | Co. | 581977852 | XX613082867 | 507935E9-D | |
57 | Omni Consumer Products (OCP) | Variable | Acme Parent Company | AG | 667476204 | XX343255285 | 3C756388-B | |
58 | Vandelay Industries | Member | Acme Parent Company | Sole Proprietorship | 619368515 | XX765552979 | F0CE25D4-1 | |
59 | Blue Sun Corporation | Subcontractor | Acme Parent Company | Corporation | 928242118 | XX297985195 | DD3290A7-7 | |
60 | Wonka Industries | Subcontractor | Acme Parent Company | Sole Proprietorship | 796905009 | XX367365475 | 63376120-4 | |
61 | Acme Corporation | None | Acme Parent Company | Ltd. | 591806672 | XX785623902 | DEEF3A3B-E | |
62 | Widget Corp | Subcontractor | Acme Parent Company | Co. | 982473136 | XX751053947 | C4058FEC-0 | |
63 | Globex Corporation | Subcontractor | Acme Parent Company | PLC | 959893205 | XX199105632 | E521F23E-3 | |
64 | Initech | Fixed | Acme Parent Company | PLC | 278234345 | XX888788153 | FC26FAFE-1 | |
65 | Hooli | None | Acme Parent Company | Partnership | 344112893 | XX950756842 | FCA18643-7 | |
66 | Umbrella Corporation | Fixed | Acme Parent Company | Corporation | 782725185 | XX938364023 | 7FA17127-2 | |
67 | TechCorp | Member | Acme Parent Company | SARL | 981951604 | XX676236113 | 68088BE3-0 | |
68 | Example Ltd. | Variable | Acme Parent Company | PLC | 752161649 | XX672268146 | F5D0CFD3-0 | |
69 | Fabrikam, Inc. | Subcontractor | Acme Parent Company | Co. | 982941554 | XX943060435 | 514511F0-7 | |
70 | Contoso Ltd. | None | Acme Parent Company | SARL | 912450671 | XX480424685 | 4F468305-B | |
71 | Wayne Enterprises | None | Acme Parent Company | Inc. | 906612705 | XX276711453 | 119609A5-9 | |
72 | Stark Industries | Variable | Acme Parent Company | Partnership | 596790555 | XX667709923 | 249C942D-5 | |
73 | BetaWorks | Variable | Acme Parent Company | AG | 281737903 | XX285470084 | D9062230-0 | |
74 | DemoCo | Variable | Acme Parent Company | Corporation | 514000508 | XX244693318 | F25C3F85-D | |
75 | GoodCorp | Fixed | Acme Parent Company | Sole Proprietorship | 599633932 | XX560593683 | D70D3253-1 | |
76 | Monolith Corp | Fixed | Acme Parent Company | Ltd. | 489552217 | XX548197520 | 3B0C701E-F | |
77 | Rapture Industries | Variable | Acme Parent Company | LLP | 400460788 | XX354882914 | B3513266-5 | |
78 | Aperture Science | Member | Acme Parent Company | SARL | 457112434 | XX214695415 | 12A71B13-E | |
79 | Cyberdyne Systems | None | Acme Parent Company | LLP | 344175308 | XX911891936 | 872D7A8E-5 | |
80 | Soylent Corp | Member | Acme Parent Company | Inc. | 213368947 | XX539181105 | C145C428-7 | |
81 | Tyrell Corporation | Subcontractor | Acme Parent Company | SARL | 996138004 | XX936254359 | 07842DF5-3 | |
82 | Virtucon | Fixed | Acme Parent Company | LLP | 390376982 | XX592157049 | D45C31D1-B | |
83 | Massive Dynamic | Parnter | Acme Parent Company | Co. | 647637547 | XX343053090 | F6614467-0 | |
84 | Weyland-Yutani Corp | Subcontractor | Acme Parent Company | Sole Proprietorship | 645698230 | XX117964026 | 96F836F3-1 | |
85 | Oscorp Industries | Parnter | Acme Parent Company | LLC | 981917878 | XX898982976 | D8D0F5AD-9 | |
86 | LexCorp | Parnter | Acme Parent Company | Sole Proprietorship | 389773813 | XX554080561 | E3E762D9-9 | |
87 | Omni Consumer Products (OCP) | Parnter | Acme Parent Company | Partnership | 489402447 | XX797766759 | A5088784-2 | |
88 | Vandelay Industries | Subcontractor | Acme Parent Company | GmbH | 747922695 | XX308878405 | A5EB47BF-6 | |
89 | Blue Sun Corporation | Fixed | Acme Parent Company | GmbH | 203211875 | XX987503108 | 85D4B044-2 | |
90 | Wonka Industries | Subcontractor | Acme Parent Company | LLP | 234590906 | XX272676851 | 5B4B730E-F | |
91 | Acme Corporation | Parnter | Acme Parent Company | Ltd. | 800273483 | XX588428221 | 742F0085-8 | |
92 | Widget Corp | Subcontractor | Acme Parent Company | Corporation | 163631198 | XX251125754 | 5C969AFC-3 | |
93 | Globex Corporation | None | Acme Parent Company | LLP | 446079519 | XX928089488 | E9D99B2F-2 | |
94 | Initech | None | Acme Parent Company | Sole Proprietorship | 577778316 | XX717817071 | D6C5D95F-C | |
95 | Hooli | Parnter | Acme Parent Company | Partnership | 344365536 | XX127728514 | 5367FCC5-4 | |
96 | Umbrella Corporation | Variable | Acme Parent Company | GmbH | 322821317 | XX465826311 | D190596E-F | |
97 | TechCorp | Parnter | Acme Parent Company | LLC | 736798172 | XX882820767 | AFC2562C-9 | |
98 | Example Ltd. | Fixed | Acme Parent Company | Corporation | 871327450 | XX422497293 | 292F400D-B | |
99 | Fabrikam, Inc. | Parnter | Acme Parent Company | Corporation | 511680973 | XX312351810 | C646EFA8-E | |
100 | Contoso Ltd. | Parnter | Acme Parent Company | Sole Proprietorship | 441082326 | XX550487587 | A6EA9F6D-4 |
How it works
From a description to a working system
Tell SAPUGO how your company works, or start from a template.
- 1
Describe your business
Write a few sentences about your team, what you sell, and how work gets done. Or pick a template.
- 2
SAPUGO sets it up
Tables, views, permissions, and workflows that fit what you described. You review the plan before anything is created.
- 3
Your team starts working
Invite your team, import your data, and change anything later without code.
Proposed setup · Field service
Customers
Name · Phone · Email · Billing address
Sites
Address · Customer · Access notes · Installed equipment
Jobs
Site · Technician · Date · Status · Work done
Quotes
Customer · Line items · Total · Status
Starting points
Start from your work
Pick a starting point to see what SAPUGO sets up.
Field service
“We are a heating installer with 12 technicians. We need to plan jobs, track customer sites and send quotes.”
Agency projects
“We are a design agency. We want to manage clients, projects, time tracking and invoices in one place.”
Wholesale orders
“We sell spare parts to workshops. We need products, stock levels, customer orders and deliveries.”
Recruiting
“We are a small recruiting firm. We track candidates, open positions, interviews and placements.”
What's inside
Everything your business runs on, connected
Data, permissions, automation, documents, and email work together, so nothing has to be copied between tools.
Data and views
See your work the way you think about it
Keep customers, orders, jobs, or projects in connected tables. Filter, sort, and save the tables your team uses every day.
- Linked records across tables
- Files and comments on every record
- Import from spreadsheet files
Permissions
Everyone sees what they need, nothing more
Decide who can see and edit each table, view, row, and field. Technicians see their own jobs, finance sees the prices.
- Row- and field-level access
- Groups for teams and roles
- Every change to every record is logged
Workflows and rules
Let routine work run by itself
Start workflows from a button, a schedule, an incoming email, or a business rule. Rules keep your data consistent as it changes.
- Visual workflow editor
- Business rules on every change
- Emails, documents, and API calls as steps
Documents
Quotes and invoices from your data
Design document templates once. SAPUGO fills them with the record's data and creates a PDF, by hand or from a workflow.
- Reusable templates and blocks
- PDFs attached to the record
- Created by hand or by a workflow
Email inbox
Emails become work, not clutter
Receive emails in your workspace. Link them to customers, turn them into records, or start a workflow when one arrives.
- Shared inboxes for your team
- Emails linked to records
- Workflows on incoming email
Dashboards and AI
Know where things stand, and ask when you don't
Build dashboards with charts and key figures. Ask the AI assistant to find records, explain numbers, or extend your setup.
- Charts and KPIs on live data
- AI assistant included on every plan
- Respects each person's permissions
Built for teams
For companies that outgrew spreadsheets
Installers, agencies, wholesalers, recruiters, and every business in between that needs one system instead of ten tools.
Built for teams of any size
Every plan includes unlimited members. You pay for capacity, not seats.
Live in an afternoon
No consultants and no months of implementation. Describe your business and start working the same day.
Help from people
Write to us or book a call. We help you set up and move over from spreadsheets or other tools.
Your data, in the EU
Built to keep your business data safe
SAPUGO is a European company. Your data is hosted in the EU, kept apart from other customers, and backed up automatically.
Hosted in the EU
Your data is stored and processed in the EU.
Isolated database
Every workspace gets its own isolated database with its own credentials.
Change log on every record
Every change is stored. Free shows 30 days, Plus 90 days, Pro 1 year, and Business has no time limit. Older history comes back when you upgrade.
Automatic backups
The platform is backed up on every plan. Pro keeps the last 4 weekly restore points. Business includes 1 TB of backup storage.
Two-factor sign-in
Protect accounts with two-factor authentication.
GDPR by design
A European company, EU hosting, and a clear privacy policy.
FAQ
Questions, answered
What is SAPUGO?
SAPUGO is a business system you shape around your company. It replaces spreadsheets and disconnected tools with connected tables, views, permissions, workflows, documents, and an inbox, set up for you from a short description of your business.
Do I need to know how to code?
No. You describe your business in plain words and change everything later with clicks. Developers can use the API and webhooks if they want to.
Do I need a credit card to start?
No. Every new workspace starts on the Free plan. You only add payment details when you upgrade.
How is this different from a spreadsheet?
Spreadsheets have no permissions per row, no reliable history, and no automation. SAPUGO keeps the flexibility, and adds access control, a change log, workflows, documents, and email on top.
Can I bring in my existing data?
Yes. Import data from spreadsheet files. For bigger moves, book a call and we help you plan the switch.
Where is my data stored?
In the EU. Every workspace gets its own isolated database, with a change log for your records and automatic backups.
What does it cost?
Every plan includes unlimited members. Plus is €24 per month, Pro is €89 per month, and Business is €279 per month. Prices exclude VAT and are billed monthly. Enterprise is priced on request.
Start with a description of your business
Tell SAPUGO how your company works. Your system is ready in minutes, and you can change everything later.
Unlimited members · No credit card · Hosted in the EU